Le D2905 semble tout a fait conforme a sa datasheet.
Le woofer, par contre semble monter un peu en impedance en HF, mais bon ...
Le D2905

Le WO SEAS

Les sources :
D2905
- Code: Tout sélectionner
F Vamp R Vhp (mV) Vhp (V) Z
100 1,1 109,4 54,8 0,0548 5,735859166
140 1,1 109,4 57,6 0,0576 6,045126631
160 1,1 109,4 59,3 0,0593 6,233708081
200 1,1 109,4 63 0,063 6,646287367
300 1,1 109,4 76 0,076 8,11953125
400 1,1 109,4 93,5 0,0935 10,16284153
440 1,1 109,4 100,5 0,1005 11,0002001
500 1,1 109,4 108,3 0,1083 11,94718161
540 1,1 109,4 110,6 0,1106 12,22927026
600 1,1 109,4 108,9 0,1089 12,02064373
700 1,1 109,4 99 0,099 10,81978022
800 1,1 109,4 88,3 0,0883 9,548304833
900 1,1 109,4 81,7 0,0817 8,777354414
1000 1,1 109,4 77,1 0,0771 8,245908691
1400 1,1 109,4 68,3 0,0683 7,242434816
2000 1,1 109,4 59,6 0,0596 6,267051134
3000 1,1 109,4 56,5 0,0565 5,923430762
4000 1,1 109,4 57,6 0,0576 6,045126631
5000 1,1 109,4 59,9 0,0599 6,300413422
6000 1,1 109,4 62,5 0,0625 6,590361446
8000 1,1 109,4 68,2 0,0682 7,231130064
10000 1,1 109,4 74,2 0,0742 7,913316436
11000 1,1 109,4 77,5 0,0775 8,29193154
12000 1,1 109,4 80,3 0,0803 8,615102481
13000 1,1 109,4 83,3 0,0833 8,96333235
14000 1,1 109,4 86,3 0,0863 9,31362336
16000 1,1 109,4 92,1 0,0921 9,996765552
18000 1,1 109,4 97,7 0,0977 10,66385314
20000 1,1 109,4 103,2 0,1032 11,32632424
WO SEAS
- Code: Tout sélectionner
F Vamp R Vhp (mV) Vhp (V) Z
20 1,1 109,4 50,1 0,0501 5,220440042
30 1,1 109,4 56,8 0,0568 5,956595092
40 1,1 109,4 67,8 0,0678 7,185932959
50 1,1 109,4 82,7 0,0827 8,893522068
60 1,1 109,4 98,5 0,0985 10,75976036
70 1,1 109,4 83,7 0,0837 9,009918331
80 1,1 109,4 64,3 0,0643 6,791947475
100 1,1 109,4 60,7 0,0607 6,389473684
110 1,1 109,4 80 0,08 8,580392157
120 1,1 109,4 100,3 0,1003 10,97611283
130 1,1 109,4 88,9 0,0889 9,618890317
140 1,1 109,4 73,6 0,0736 7,844738893
160 1,1 109,4 59,7 0,0597 6,278169759
200 1,1 109,4 50,3 0,0503 5,242278746
300 1,1 109,4 47,3 0,0473 4,915569488
400 1,1 109,4 48,3 0,0483 5,024265475
600 1,1 109,4 51,6 0,0516 5,384433422
800 1,1 109,4 54,8 0,0548 5,735859166
1000 1,1 109,4 58,4 0,0584 6,133794163
1400 1,1 109,4 67 0,067 7,095643756
2000 1,1 109,4 78,4 0,0784 8,395614722
3000 1,1 109,4 96,7 0,0967 10,54418419
4000 1,1 109,4 112,6 0,1126 12,47563298
5000 1,1 109,4 127,7 0,1277 14,36838424
6000 1,1 109,4 141,2 0,1412 16,11105549
8000 1,1 109,4 165,1 0,1651 19,31964916
10000 1,1 109,4 186 0,186 22,26301969
11000 1,1 109,4 195,3 0,1953 23,61646955
12000 1,1 109,4 204,6 0,2046 24,9980344
13000 1,1 109,4 213,2 0,2132 26,30139829
14000 1,1 109,4 221,3 0,2213 27,55231592
16000 1,1 109,4 236,7 0,2367 29,99534345
18000 1,1 109,4 251,3 0,2513 32,39333098
20000 1,1 109,4 265 0,265 34,71976048
Thierry, si tu as la gentillesse de m'indiquer la formule pour la phase stp. Merci d'avance.